| No. | PHASE NUMBER | DATE INITIATED | SIZE OF LAND | LOCATION OF THE LAND | PURCHASE STATUS (%) |
|---|---|---|---|---|---|
| 1 | One | 2023 | 1.0 Acres | Mwakirunge | 100% |
| 2 | Two | 2023 | 1.0 Acres | Mwakirunge | 100% |
| 3 | Three | 2023 | 1.0 Acres | Mwakirunge | 100% |
| 4 | Four | 2024 | 7.0 Acres | Kaliangombe Jimba | 70% |
| 5 | Five | 2024 | 37.0 Acres | Kwala Scheme Mariakani | 50% |
BEST HOUSING SOCIETY
Our efforts and achievements have been recognized regionally. We have won the Award of best Housing Society in the year 2023 and 2024.